Concrete Floor Grinder polisher Epoxy Floor Refurbished Clean Grinding Machine marble floor polishing machine for sale
Product Introduction:
A grinder is a grinder that grinds the surface of a workpiece with a lap that is coated or embedded with abrasive.
Principle:
The raw material is added by the natural hopper composed of the middle and the rear two rolls and two baffles. After the reverse rotation of the middle and rear sets, the raw materials are sharply turned, sheared, and the structural stress surface between the raw material molecules is broken. Through the secondary grinding of the medium and front continuous rolls at high speed, the high-speed uniform mixing of various raw materials is achieved.
Features:
1.Weight increase seat ,the use of more stable (planet 600)
2.Folding handle ,no space,strong structure ,easy handling
3.Promise variable speed device,adjustable grinding wheel speed
4.Removable lever lever,loading and unlaoding machine more convenient
5.Magnet knife seat ,sticky grinding ,removal and replacemnet more convenient.
Parameter:
ModelNo. | Voltage | Phase | Power | Inverter | Frequency | Working width | Disc quantity | Rotating speed | Water tank volume | Weight | Packing size |
12T-720i | 380v | 3phase | 15KW(20hp) | 18.5KW(25hp) | 50/60HZ | 720mm | 12 | 300-2400rpm | 80L | 380kg | 410kg 135*85*130 |
12T-650i | 380v | 3phase | 11KW(15hp) | 15KW(20hp) | 50/60HZ | 650mm | 12 | 300-2400rpm | 80L | 340kg | 370kg 123*80*120 |
12T-650i | 220v | 1/3phase | 11KW(15hp) | 11KW(15hp) | 50/60HZ | 650mm | 12 | 300-2400rpm | 80L | 340kg | 370kg 123*80*120 |
12T-620i | 380v | 3phase | 7.5KW(10hp) | 11KW(15hp) | 50/60HZ | 620mm | 12 | 300-1800rpm | 60L | 280kg | 310kg 123*80*120 |
12T-620i | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp | 50/60HZ | 620mm | 12 | 300-1800rpm | 60L | 280kg | 310kg 123*80*120 |
788-4 | 380v | 3phase | 15KW(20hp) | 18KW(25hp) | 50/60HZ | 750mm | 24 | 300-2400rpm | 80L | 480kg | 510kg 135*85*135 |
688-4 | 380v | 3phase | 7.5KW(10hp) | 11KW(15hp) | 50/60HZ | 650mm | 12 | 300-1800rpm | 60L | 320kg | 350kg 120*80*125 |
688-4 | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 650mm | 12 | 300-1800rpm | 60L | 320kg | 350kg 120*80*125 |
588-3 | 380v | 3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 550mm | 9 | 300-1800rpm | 60L | 240kg | 270kg 115*70*120 |
588-3 | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 550mm | 9 | 300-1800rpm | 60L | 240kg | 270kg 115*70*120 |
12T-640s | 380v | 3phase | 7.5KW(10hp) | 11KW(15hp) | 50/60HZ | 620mm | 12 | 300-1800rpm | 60L | 280kg | 310kg 123*80*120 |
12T-640s | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 620mm | 12 | 300-1800rpm | 60L | 280kg | 310kg 123*80*120 |
12T-600s | 380v | 3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 580mm | 12 | 300-1800rpm | 60L | 260kg | 290kg 105*75*115 |
12T-600s | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 580mm | 12 | 300-1800rpm | 60L | 260kg | 290kg 105*75*115 |
12T-700 | 380v | 3phase | 15KW(20hp) | 18KW(25hp) | 50/60HZ | 680mm | 12 | 300-2400rpm | 80L | 340kg | 400kg 123*80*120 |
12T-700 | 380v | 3phase | 11KW(15hp) | 15KW(20hp) | 50/60HZ | 680mm | 12 | 300-2400rpm | 80L | 320kg | 380kg 123*80*120 |
12T-660 | 380v | 3phase | 11KW(15hp) | 15KW(20hp) | 50/60HZ | 650mm | 12 | 300-2400rpm | 80L | 300kg | 360kg 123*80*120 |
12T-640 | 380v | 3phase | 7.5KW(10hp) | 11KW(15hp) | 50/60HZ | 630mm | 12 | 300-1800rpm | 60L | 260kg | 320kg 123*80*120 |
12T-640 | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 630mm | 12 | 300-1800rpm | 60L | 260kg | 320kg 123*80*120 |
12T-600 | 380v | 3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 580mm | 12 | 300-1800rpm | 60L | 235kg | 295kg 105*75*115 |
12T-600 | 220v | 1/3phase | 7.5KW(10hp) | 7.5KW(10hp) | 50/60HZ | 580mm | 12 | 300-1800rpm | 60L | 235kg | 295kg 105*75*115 |
6T-540 | 380v | 3phase | 4KW(5hp) | / | 50/60HZ | 540mm | 6 | 300-800rpm | 36L | 150kg | 188kg 85*65*110 |
6T-540 | 380v | 3phase | 4KW(5hp) | 4KW(5hp) | 50/60HZ | 540mm | 6 | 300-800rpm | 36L | 153kg | 191kg 85*65*110 |
6T-540 | 220v | 1/3phase | 4KW(5hp) | 4KW(5hp) | 50/60HZ | 540mm | 6 | 300-800rpm | 36L | 153kg | 191kg 85*65*110 |
Details :
FQA